<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[California Wine and Food - Articles - ]]></title>
				<link>http://californiawineandfood.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://californiawineandfood.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>robert@cfx.org</webMaster>
				<lastBuildDate>Fri, 09 May 2008 09:17:14 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Dry Creek Valley Zinfandel: Is Bigger Better?]]></title>
					  <link>http://californiawineandfood.com/articles/186/1/Dry-Creek-Valley-Zinfandel-Is-Bigger-Better/Page1.html</link>
					  <description><![CDATA[<font face="Arial"><font face="Arial" size="2"><font face="Arial"><font face="Arial"><font color="#000000" face="Arial" size="2"><font color="#000000" face="Arial" size="2"><font color="#000000" face="Arial" size="2"><font color="#000000" face="Arial" size="2"><font color="#000000" face="Arial" size="2"><font face="Arial"><span style="font-family: Arial;"><font size="2">
	by Kate Jones and Darryl Beeson <br/>
	<br/>
	The bold wine growers of Sonoma's Dry Creek Valley hosted the sixth annual 
	"Insider's Exploration of Dry Creek Valley" in early August, featuring a 
	powerful panel discussion asking if Bigger is Better? A cool, foggy morning 
	greeted the visitors, not unusual for the valley with a name that says heat, 
	an afternoon temperature of 96+ degrees was forecast. This has been 
	Zinfandel's home since 1870.</font></span></font></font></font></font></font></font></font></font></font></font> ]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Mon, 08 Sep 2008 02:13:47 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/186/1/Dry-Creek-Valley-Zinfandel-Is-Bigger-Better/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bundschu Family Retraces Path of 1906 San Francisco Earthquake &amp; Fire]]></title>
					  <link>http://californiawineandfood.com/articles/280/1/Bundschu-Family-Retraces-Path-of-1906-San-Francisco-Earthquake-amp-Fire/Page1.html</link>
					  <description><![CDATA[<font color="#000000" face="Arial" size="2">SONOMA,
        Calif. -- On April 18th, 2006, four generations of the Bundschu family
        of Gundlach Bundschu Winery spent nearly all 24 hours of the day engaged
        in an inspiring commemoration of the 100th anniversary of the 1906 San
        Francisco earthquake and fire.<br/>
                <br/>
            Ranging in age from four to 86, they gathered not only in honor of
            the challenges and suffering their family struggled to overcome after
            losing the winery inventory and family home, but in celebration of
            the strength and spirit their ancestors displayed in rebuilding.</font> ]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Sun, 04 May 2008 06:49:31 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/280/1/Bundschu-Family-Retraces-Path-of-1906-San-Francisco-Earthquake-amp-Fire/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[La Toque To Relocate to Western Verasa Napa]]></title>
					  <link>http://californiawineandfood.com/articles/347/1/La-Toque-To-Relocate-to-Western-Verasa-Napa/Page1.html</link>
					  <description><![CDATA[Chef Ken Frank is moving his celebrated Napa Valley restaurant to the new Westin Verasa in September. While staying true to the touches for which the restaurant has become known--such as offering one of the few truffle menus in the world--La Toque's new home will provide a larger culinary playground for Chef Frank.]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Fri, 14 Mar 2008 18:28:17 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/347/1/La-Toque-To-Relocate-to-Western-Verasa-Napa/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Lorraine Bracco and Top Chef Winner Host Almost Famous Chef Competition]]></title>
					  <link>http://californiawineandfood.com/articles/346/1/Lorraine-Bracco-and-Top-Chef-Winner-Host-Almost-Famous-Chef-Competition/Page1.html</link>
					  <description><![CDATA[<img title="07 Pellegrino Chefs" alt="07 Pellegrino Chefs" src="../../content_images/2/P1010013.JPG" align="right" border="0" height="153" hspace="5" vspace="5" width="204"/>GREENWICH, Conn., /PRNewswire/ -- The search for the next big culinary star is underway, with more than 60 culinary students sharpening their knives in hopes of making it to the finals competition in Napa Valley. The 2008 S.Pellegrino Almost Famous Chef Competition has kicked off its 6th year by partnering with more than 30 of the top culinary schools in the United States and Canada. Participating students have the rare opportunity to compete against one another in 10 regional competitions and the chance to prepare their respective winning signature dishes for an esteemed panel of chef and media judges.]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Fri, 18 Jan 2008 11:14:51 EST</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/346/1/Lorraine-Bracco-and-Top-Chef-Winner-Host-Almost-Famous-Chef-Competition/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Consultants Predict Top 11 Dining Trends for 2008]]></title>
					  <link>http://californiawineandfood.com/articles/343/1/Consultants-Predict-Top-11-Dining-Trends-for-2008/Page1.html</link>
					  <description><![CDATA[Restaurant consultants Joseph Baum and Michael Whiteman Co. have forecast 11 major dining trends that will impact how Americans will eat in the year ahead.]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Tue, 15 Jan 2008 12:58:18 EST</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/343/1/Consultants-Predict-Top-11-Dining-Trends-for-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Wineries, Restaurants Court Customers in September]]></title>
					  <link>http://californiawineandfood.com/articles/341/1/Wineries-Restaurants-Court-Customers-in-September/Page1.html</link>
					  <description><![CDATA[Sacramento, CA &#8211; Governor Arnold Schwarzenegger has declared September 2007 California<br/>&nbsp;<br/>The Governor toasts California Wine Month<br/><br/>Wine Month in a proclamation praising California&#8217;s wine community for its contributions to the state&#8217;s economy, lifestyle, tourism and environment. This is the third consecutive year that the governor has honored the California wine industry.<br/><br/>&#8220;We are pleased that the contributions of California&#8217;s wine community are recognized by the Governor as an important part of California&#8217;s economic and social landscape,&#8221; said Robert P. (Bobby) Koch, Wine Institute&#8217;s President and CEO. &#8220;Wine Institute initiated the California Wine Month campaign for September during the annual harvest to showcase the state&#8217;s diverse wine regions, beautiful and sustainable vineyards, welcoming wineries and tasting rooms and, of course, outstanding wines.&#8221; <br/>]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Thu, 30 Aug 2007 09:00:35 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/341/1/Wineries-Restaurants-Court-Customers-in-September/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[ California Travel &amp; Tourism Commission and Wine Institute Form Historic Partnership to Promote Culinary Travel]]></title>
					  <link>http://californiawineandfood.com/articles/340/1/-California-Travel-amp-Tourism-Commission-and-Wine-Institute-Form-Historic-Partnership-to-Promote-Culinary-Travel/Page1.html</link>
					  <description><![CDATA[
<p class="style18">SACRAMENTO, Calif.,/PRNewswire/ -- Building on California's allure as America's "Capital of Culinary Travel," the California Wine Institute and the California Travel and Tourism Commission (CTTC) have entered into an historic partnership to promote the state's wine and cuisine offerings to the fast-growing travel segment of culinary connoisseurs -- and those who aspire to be.</p>
<p class="style18">In honor of September's designation by Governor Schwarzenegger as California Wine Month, thetwo organizations announced the partnership at a media luncheon today in Sacramento. The cornerstone of the five-year partnership is a national TV campaign featuring Governor Schwarzenegger and wine and culinary celebrities promoting California's rich bounty of wine and food, scheduled for launch this winter....</p>]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Thu, 23 Aug 2007 08:58:38 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/340/1/-California-Travel-amp-Tourism-Commission-and-Wine-Institute-Form-Historic-Partnership-to-Promote-Culinary-Travel/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[ A Guest Editorial on High Alcohol]]></title>
					  <link>http://californiawineandfood.com/articles/335/1/-A-Guest-Editorial-on-High-Alcohol/Page1.html</link>
					  <description><![CDATA[<span class="style18">
        By Randy Dunn</span><span class="style41"><br/>
        </span>
         <!--no image-->
        <span class="style41"><br/>
        </span><span class="style18"></span><span class="style18">
It is time for the average wine consumers, as opposed to tasters, to
speak up. The current fad of higher and higher alcohol wines should
stop. Most wine drinkers do not really appreciate wines that are 15
-16. +% alcohol. They are, in fact, hot and very difficult to enjoy
with a meal. About the only dish that seems to put them in their place
is a good hot, spicy dish....</span> ]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Fri, 27 Jul 2007 08:50:05 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/335/1/-A-Guest-Editorial-on-High-Alcohol/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Growth Trend for California Wine Continues: Mainstream Wine Culture Emerges in the U.S.]]></title>
					  <link>http://californiawineandfood.com/articles/330/1/Growth-Trend-for-California-Wine-Continues-Mainstream-Wine-Culture-Emerges-in-the-US/Page1.html</link>
					  <description><![CDATA[<span class="style3">SAN FRANCISCO &#8211; California wines
      sales in the U.S. reached another all-time high of 449 million gallons
      (188.9 million nine-liter cases) in 2006 with a retail value of $17.8 billion,
      according to wine industry consultant Jon Fredrikson, publisher of the
      Gomberg-Fredrikson Report.&nbsp;  On volume growth of 2 percent, the retail
      value of California wine sales increased by nearly 8 percent in a highly
      competitive U.S. market driven by the upward trend in the sales of premium
      wines, priced $7 and up, where California dominates.&nbsp; Total California
      winery shipments to all markets in both the U.S. and abroad increased 2
      percent to 541 million gallons (227.6 million nine-liter cases) last year</span>.<span class="style3">..</span> ]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Thu, 07 Jun 2007 08:39:15 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/330/1/Growth-Trend-for-California-Wine-Continues-Mainstream-Wine-Culture-Emerges-in-the-US/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Sonoma State Launches Nation’s First M.B.A. in Wine Business]]></title>
					  <link>http://californiawineandfood.com/articles/329/1/Sonoma-State-Launches-Nationas-First-MBA-in-Wine-Business/Page1.html</link>
					  <description><![CDATA[<font><font><font face="Arial"><font color="#000000" face="Arial" size="2"><span class="style3">The
            first M.B.A. program for Wine Business in the nation is being launched
            at Sonoma State University in the heart of Northern California&#8217;s
            wine country. Development of the M.B.A. program coincides with unprecedented
            growth and increasingly global competition within the wine industry
            and was stimulated by the wine advisory board that guides</span><span class="style3">the...</span></font></font></font></font> ]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Thu, 31 May 2007 08:37:31 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/329/1/Sonoma-State-Launches-Nationas-First-MBA-in-Wine-Business/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			