<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[California Wine and Food - Articles - News]]></title>
				<link>http://californiawineandfood.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://californiawineandfood.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>robert@cfx.org</webMaster>
				<lastBuildDate>Fri, 09 May 2008 21:57:05 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[2007 California Wine Sales Up 2 Percent in U.S.]]></title>
					  <link>http://californiawineandfood.com/articles/348/1/2007-California-Wine-Sales-Up-2-Percent-in-US/Page1.html</link>
					  <description><![CDATA[SAN FRANCISCO - Fueled by strong gains in premium California wine volume, California wines sales to the U.S. continued to increase in 2007 to a record high . . . ]]></description>
					  <author>no@spam.com (Dan Clarke)</author>
					  <pubDate>Wed, 02 Apr 2008 16:54:52 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/348/1/2007-California-Wine-Sales-Up-2-Percent-in-US/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Wineries, Restaurants Court Customers in September]]></title>
					  <link>http://californiawineandfood.com/articles/341/1/Wineries-Restaurants-Court-Customers-in-September/Page1.html</link>
					  <description><![CDATA[Sacramento, CA &#8211; Governor Arnold Schwarzenegger has declared September 2007 California<br/>&nbsp;<br/>The Governor toasts California Wine Month<br/><br/>Wine Month in a proclamation praising California&#8217;s wine community for its contributions to the state&#8217;s economy, lifestyle, tourism and environment. This is the third consecutive year that the governor has honored the California wine industry.<br/><br/>&#8220;We are pleased that the contributions of California&#8217;s wine community are recognized by the Governor as an important part of California&#8217;s economic and social landscape,&#8221; said Robert P. (Bobby) Koch, Wine Institute&#8217;s President and CEO. &#8220;Wine Institute initiated the California Wine Month campaign for September during the annual harvest to showcase the state&#8217;s diverse wine regions, beautiful and sustainable vineyards, welcoming wineries and tasting rooms and, of course, outstanding wines.&#8221; <br/>]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Thu, 30 Aug 2007 09:00:35 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/341/1/Wineries-Restaurants-Court-Customers-in-September/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[ California Travel &amp; Tourism Commission and Wine Institute Form Historic Partnership to Promote Culinary Travel]]></title>
					  <link>http://californiawineandfood.com/articles/340/1/-California-Travel-amp-Tourism-Commission-and-Wine-Institute-Form-Historic-Partnership-to-Promote-Culinary-Travel/Page1.html</link>
					  <description><![CDATA[
<p class="style18">SACRAMENTO, Calif.,/PRNewswire/ -- Building on California's allure as America's "Capital of Culinary Travel," the California Wine Institute and the California Travel and Tourism Commission (CTTC) have entered into an historic partnership to promote the state's wine and cuisine offerings to the fast-growing travel segment of culinary connoisseurs -- and those who aspire to be.</p>
<p class="style18">In honor of September's designation by Governor Schwarzenegger as California Wine Month, thetwo organizations announced the partnership at a media luncheon today in Sacramento. The cornerstone of the five-year partnership is a national TV campaign featuring Governor Schwarzenegger and wine and culinary celebrities promoting California's rich bounty of wine and food, scheduled for launch this winter....</p>]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Thu, 23 Aug 2007 08:58:38 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/340/1/-California-Travel-amp-Tourism-Commission-and-Wine-Institute-Form-Historic-Partnership-to-Promote-Culinary-Travel/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[ Californians, Canadians Get Gold Notice]]></title>
					  <link>http://californiawineandfood.com/articles/336/1/-Californians-Canadians-Get-Gold-Notice/Page1.html</link>
					  <description><![CDATA[<span class="style18"> The world of wine doesn&#8217;t lack for competitions.
In the United States there are many. If a winery enters often enough,
even its most pedestrian effort will receive an accolade from somebody.<br/><br/>

But there are competitions and then there are competitions.<br/><br/>
Last week Allen Gibbons, Executive Director of the International Wine
& Spirits Competition (IWSC), flew from London to acknowledge...</span> ]]></description>
					  <author>no@spam.com (Dan Clarke)</author>
					  <pubDate>Fri, 27 Jul 2007 08:51:38 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/336/1/-Californians-Canadians-Get-Gold-Notice/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Growth Trend for California Wine Continues: Mainstream Wine Culture Emerges in the U.S.]]></title>
					  <link>http://californiawineandfood.com/articles/330/1/Growth-Trend-for-California-Wine-Continues-Mainstream-Wine-Culture-Emerges-in-the-US/Page1.html</link>
					  <description><![CDATA[<span class="style3">SAN FRANCISCO &#8211; California wines
      sales in the U.S. reached another all-time high of 449 million gallons
      (188.9 million nine-liter cases) in 2006 with a retail value of $17.8 billion,
      according to wine industry consultant Jon Fredrikson, publisher of the
      Gomberg-Fredrikson Report.&nbsp;  On volume growth of 2 percent, the retail
      value of California wine sales increased by nearly 8 percent in a highly
      competitive U.S. market driven by the upward trend in the sales of premium
      wines, priced $7 and up, where California dominates.&nbsp; Total California
      winery shipments to all markets in both the U.S. and abroad increased 2
      percent to 541 million gallons (227.6 million nine-liter cases) last year</span>.<span class="style3">..</span> ]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Thu, 07 Jun 2007 08:39:15 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/330/1/Growth-Trend-for-California-Wine-Continues-Mainstream-Wine-Culture-Emerges-in-the-US/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Sonoma State Launches Nation’s First M.B.A. in Wine Business]]></title>
					  <link>http://californiawineandfood.com/articles/329/1/Sonoma-State-Launches-Nationas-First-MBA-in-Wine-Business/Page1.html</link>
					  <description><![CDATA[<font><font><font face="Arial"><font color="#000000" face="Arial" size="2"><span class="style3">The
            first M.B.A. program for Wine Business in the nation is being launched
            at Sonoma State University in the heart of Northern California&#8217;s
            wine country. Development of the M.B.A. program coincides with unprecedented
            growth and increasingly global competition within the wine industry
            and was stimulated by the wine advisory board that guides</span><span class="style3">the...</span></font></font></font></font> ]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Thu, 31 May 2007 08:37:31 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/329/1/Sonoma-State-Launches-Nationas-First-MBA-in-Wine-Business/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Sustainable Agriculture to “Break Bread” at Cal Poly]]></title>
					  <link>http://californiawineandfood.com/articles/324/1/Sustainable-Agriculture-to-aBreak-Breada-at-Cal-Poly/Page1.html</link>
					  <description><![CDATA[<span class="style24"><font face="Arial">SAN LUIS OBISPO &#8211; San Luis
      Obispo&#8217;s Tolosa Winery will be the backdrop for a unique gathering
      in support of Cal Poly&#8217;s Sustainable Agriculture Resource Consortium
      on Sunday, June 3...</font></span> ]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Wed, 30 May 2007 08:28:42 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/324/1/Sustainable-Agriculture-to-aBreak-Breada-at-Cal-Poly/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Office of Champagne, USA Kicks-off Champagne Pairing Culinary Contest]]></title>
					  <link>http://californiawineandfood.com/articles/327/1/Office-of-Champagne-USA-Kicks-off-Champagne-Pairing-Culinary-Contest/Page1.html</link>
					  <description><![CDATA[Washington,
        DC &#8211; Office of Champagne, USA has announced its 3rd Annual Champagne
        Pairing Culinary Contest. Culinary students from across the country are
        invited to compete by submitting an original recipe and Champagne pairing
        recommendation. Winners in three categories &#8211; appetizer, main course
        and dessert &#8211; will win a trip to the Champagne region of France,
        where they will learn firsthand about... ]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Thu, 24 May 2007 08:34:36 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/327/1/Office-of-Champagne-USA-Kicks-off-Champagne-Pairing-Culinary-Contest/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Annual Taylor Shellfish Competition Picks Oyster Wine Winners]]></title>
					  <link>http://californiawineandfood.com/articles/325/1/Annual-Taylor-Shellfish-Competition-Picks-Oyster-Wine-Winners/Page1.html</link>
					  <description><![CDATA[<font size="2">&#8220;Oysters are a
            celebration&#8230;romantic, sexy, luminous&#8230; <br/>
            The right wine
            makes them even more so.&#8221;<br/>
        Sheila Lukins<br/>
  <br/>
  &#8220;A Good Caf&eacute; on the Place St. Michel&#8221;<br/>
        from A Moveable Feast<br/>
        Ernest Hemingway</font> ]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Thu, 03 May 2007 08:30:18 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/325/1/Annual-Taylor-Shellfish-Competition-Picks-Oyster-Wine-Winners/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[America’s Largest Pinot Noir Barrel Auction Set for Weekend]]></title>
					  <link>http://californiawineandfood.com/articles/322/1/Americaas-Largest-Pinot-Noir-Barrel-Auction-Set-for-Weekend/Page1.html</link>
					  <description><![CDATA[<span style="font-family: Arial;"><font size="2">&#8220;Hospices of Sonoma,
            the nation's largest Pinot Noir barrel auction, will celebrate its
            fourth year with a new event format, a change of venue, and the largest-ever
            field of participating..."</font></span> ]]></description>
					  <author>no@spam.com (CWF Sources)</author>
					  <pubDate>Thu, 19 Apr 2007 08:25:02 EDT</pubDate>
					 <guid isPermaLink="true">http://californiawineandfood.com/articles/322/1/Americaas-Largest-Pinot-Noir-Barrel-Auction-Set-for-Weekend/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			